The Intrax Experience
Intrax has over 25 years of experience placing people at the heart of cultural exchange. In that time, we have helped shape the landscape of the industry, grown a community of satisfied alumni, and developed longstanding relationships with both foreign and domestic governments.
When you become an Intrax partner, you benefit from our experience and expertise in the cultural exchange industry, our network of American host companies, and our relationships with both the U.S. Department of State and Embassies all over the world.
Intrax Global Presence
Through our network of partners, Intrax has a presence in more than 80 countries:
| Argentina | Finland | Peru |
| Australia | France | Philippines |
| Austria | Georgia | Poland |
| Azerbaijan | Germany | Romania |
| Belarus | Ghana | Russia |
| Bolivia | Hungary | Serbia |
| Brazil | Italy | Slovak Republic |
| Bulgaria | Japan | South Africa |
| Chile | Korea | Spain |
| China | Latvia | Sweden |
| Colombia | Lithuania | Taiwan |
| Costa Rica | Mexico | Thailand |
| Czech Republic | Netherlands | Turkey |
| Denmark | New Zealand | United Kingdom |
| Ecuador | Norway | Ukraine |
| Estonia | Pakistan | Vietnam |



